<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwest Renovation &#187; John Perkins</title>
	<atom:link href="http://nwrenovation.com/author/john-perkins/feed/" rel="self" type="application/rss+xml" />
	<link>http://nwrenovation.com</link>
	<description>A Home Improvement Magazine</description>
	<lastBuildDate>Fri, 11 May 2012 21:03:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Construction Documents That Fit Your Needs</title>
		<link>http://nwrenovation.com/remodel/construction-documents-that-fit-your-needs/</link>
		<comments>http://nwrenovation.com/remodel/construction-documents-that-fit-your-needs/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 17:49:21 +0000</pubDate>
		<dc:creator>John Perkins</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Drawing on Experience]]></category>
		<category><![CDATA[Remodeling]]></category>

		<guid isPermaLink="false">http://nwrenovation.com/?p=4370</guid>
		<description><![CDATA[A set of construction drawings does not simply show room layouts, dimensions, etc. It documents decisions made by you and your architect. It communicates the big decisions such as which walls get demolished, the shape of the addition, and the location of doors and windows. It also can convey smaller decisions like cabinet hardware, trim [...]<p>Post from: <a href="http://nwrenovation.net">Northwest Renovation</a><br/><br/><a href="http://nwrenovation.com/remodel/construction-documents-that-fit-your-needs/">Construction Documents That Fit Your Needs</a></p>
]]></description>
		<wfw:commentRss>http://nwrenovation.com/remodel/construction-documents-that-fit-your-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Reduces a Major Building Fee! OMG!</title>
		<link>http://nwrenovation.com/design/portland-reduces-a-major-building-fee-omg/</link>
		<comments>http://nwrenovation.com/design/portland-reduces-a-major-building-fee-omg/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:23:55 +0000</pubDate>
		<dc:creator>John Perkins</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Basement]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Drawing on Experience]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Remodeling]]></category>

		<guid isPermaLink="false">http://nwrenovation.com/?p=4253</guid>
		<description><![CDATA[Previously in this column, we discussed Accessory Dwelling Units (ADUs) in our entry titled A Little Place for Mom.  ADUs are often called “mother-in-law” apartments, and a major hurdle for homeowners in constructing one is the $7,500 to $12,000 in city systems fees imposed. The Portland City Council passed an ordinance on March 3 that [...]<p>Post from: <a href="http://nwrenovation.net">Northwest Renovation</a><br/><br/><a href="http://nwrenovation.com/design/portland-reduces-a-major-building-fee-omg/">Portland Reduces a Major Building Fee! OMG!</a></p>
]]></description>
		<wfw:commentRss>http://nwrenovation.com/design/portland-reduces-a-major-building-fee-omg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Expert</title>
		<link>http://nwrenovation.com/miscellaneous-articles/the-green-expert/</link>
		<comments>http://nwrenovation.com/miscellaneous-articles/the-green-expert/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:32:00 +0000</pubDate>
		<dc:creator>John Perkins</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Drawing on Experience]]></category>
		<category><![CDATA[Green remodeling]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://nwrenovation.com/?p=4169</guid>
		<description><![CDATA[This issue’s musings from across the drawing board ponders what it means to be green. Kermit the Frog got it right. It’s not easy being green. The word is thrown about so cavalierly that the term is poised to lose its meaning completely. If you are planning a renovation project and want to be green, [...]<p>Post from: <a href="http://nwrenovation.net">Northwest Renovation</a><br/><br/><a href="http://nwrenovation.com/miscellaneous-articles/the-green-expert/">The Green Expert</a></p>
]]></description>
		<wfw:commentRss>http://nwrenovation.com/miscellaneous-articles/the-green-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Most Important Conference</title>
		<link>http://nwrenovation.com/remodel/your-most-important-conference/</link>
		<comments>http://nwrenovation.com/remodel/your-most-important-conference/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:26:31 +0000</pubDate>
		<dc:creator>John Perkins</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Drawing on Experience]]></category>
		<category><![CDATA[Remodeling]]></category>

		<guid isPermaLink="false">http://nwrenovation.com/?p=4108</guid>
		<description><![CDATA[When planning an addition to your home, a number of meetings are involved. Which is the most important? You will meet with architects in determining who should design your project. These meetings are necessary, but not the most important. You will meet with contractors to decide who will build your addition. These meetings are informative, [...]<p>Post from: <a href="http://nwrenovation.net">Northwest Renovation</a><br/><br/><a href="http://nwrenovation.com/remodel/your-most-important-conference/">Your Most Important Conference</a></p>
]]></description>
		<wfw:commentRss>http://nwrenovation.com/remodel/your-most-important-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking with an Architect</title>
		<link>http://nwrenovation.com/design/talking-with-an-architec/</link>
		<comments>http://nwrenovation.com/design/talking-with-an-architec/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 23:42:00 +0000</pubDate>
		<dc:creator>John Perkins</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Drawing on Experience]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://nwrenovation.com/?p=4008</guid>
		<description><![CDATA[This issue&#8217;s musings from across the architect’s drawing board ponders how to talk to an architect. When I was in college, which seems like centuries ago, I had two favorite cartoons. One showed a hot dog shaped man opening his mailbox. He was withdrawing an envelope displaying the statement “You may already be a weiner!” [...]<p>Post from: <a href="http://nwrenovation.net">Northwest Renovation</a><br/><br/><a href="http://nwrenovation.com/design/talking-with-an-architec/">Talking with an Architect</a></p>
]]></description>
		<wfw:commentRss>http://nwrenovation.com/design/talking-with-an-architec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apple Core: Working with a Contractor</title>
		<link>http://nwrenovation.com/miscellaneous-articles/the-apple-core-working-with-a-contractor/</link>
		<comments>http://nwrenovation.com/miscellaneous-articles/the-apple-core-working-with-a-contractor/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:31:10 +0000</pubDate>
		<dc:creator>John Perkins</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Contractor]]></category>
		<category><![CDATA[Drawing on Experience]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Remodeling]]></category>

		<guid isPermaLink="false">http://nwrenovation.com/?p=3876</guid>
		<description><![CDATA[This issue&#8217;s musings ponders how to be sure a contractor’s competitive bid is fair, accurate, and complete. Not only is comparing apples to apples important, getting to the apple core is equally essential. The Seed for a Shiny Apple Place yourself in the contractor’s position. How would you determine how much a project is going [...]<p>Post from: <a href="http://nwrenovation.net">Northwest Renovation</a><br/><br/><a href="http://nwrenovation.com/miscellaneous-articles/the-apple-core-working-with-a-contractor/">The Apple Core: Working with a Contractor</a></p>
]]></description>
		<wfw:commentRss>http://nwrenovation.com/miscellaneous-articles/the-apple-core-working-with-a-contractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matching You with Your Architect</title>
		<link>http://nwrenovation.com/design/matching-you-with-your-architect/</link>
		<comments>http://nwrenovation.com/design/matching-you-with-your-architect/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 03:14:53 +0000</pubDate>
		<dc:creator>John Perkins</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Drawing on Experience]]></category>
		<category><![CDATA[Remodeling]]></category>

		<guid isPermaLink="false">http://nwrenovation.com/?p=3756</guid>
		<description><![CDATA[This month’s musings from across the architect’s drawing board reflect on matching the client with the architect. Most articles about selecting an architect suggest checking references, viewing previous work, and taking the time to talk to a number of architects before hiring one. These are important aspects in the selection process, and should be followed. [...]<p>Post from: <a href="http://nwrenovation.net">Northwest Renovation</a><br/><br/><a href="http://nwrenovation.com/design/matching-you-with-your-architect/">Matching You with Your Architect</a></p>
]]></description>
		<wfw:commentRss>http://nwrenovation.com/design/matching-you-with-your-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing on Experience: A Little Place for Mom</title>
		<link>http://nwrenovation.com/green-remodeling/drawing-on-experience-a-little-place-for-mom/</link>
		<comments>http://nwrenovation.com/green-remodeling/drawing-on-experience-a-little-place-for-mom/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:48:46 +0000</pubDate>
		<dc:creator>John Perkins</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Drawing on Experience]]></category>
		<category><![CDATA[Green remodeling]]></category>
		<category><![CDATA[Remodeling]]></category>

		<guid isPermaLink="false">http://nwrenovation.net/?p=1184</guid>
		<description><![CDATA[Today’s musings from across the architect’s drawing board ponder a city’s support for sustainable ideas and the hurdles one must sometimes cross when proposing cutting-edge green ideas. Once a policy is defined, rules are adopted to put the policy in motion. A project may comply completely with the policy’s intent, but run into rough water when measured against the policy’s written rules. A cute little mother-in-law project I designed illustrates this perfectly.<p>Post from: <a href="http://nwrenovation.net">Northwest Renovation</a><br/><br/><a href="http://nwrenovation.com/green-remodeling/drawing-on-experience-a-little-place-for-mom/">Drawing on Experience: A Little Place for Mom</a></p>
]]></description>
		<wfw:commentRss>http://nwrenovation.com/green-remodeling/drawing-on-experience-a-little-place-for-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

